Biology - Associate in Arts
The purpose of the associate degree in Biology is to provide a lower division science foundation for those interested in pursuing biology as a major field of study. Students considering careers in research, teaching, medical fields, biotechnology, or other related fields require a foundation in biological sciences. This major is not intended as a transfer degree. Students who intend to transfer are recommended to complete the Biology AS-T.
Associate degrees require that students earn a “C” or better in all major or area of emphasis courses. A “P” (Pass) grade is also an acceptable grade for courses in the major if the course is taken on a Pass/No Pass basis.
Program Learning Outcomes
- Employ the scientific method in the design, implementation, data collection, and analysis of experiments or observational studies.
- Practice current or industry-standard laboratory techniques and lab safety procedures.
- Explain scientific concepts and processes from levels ranging from biochemical to ecological.
Major Requirements
| Course | Title | Units |
|---|---|---|
| BIOL 004A | General Principles and Cell Biology | 5 |
| BIOL 004B | Organismal Biology and Biodiversity | 5 |
| CHEM 001A | General Chemistry | 5 |
| CHEM 001B | General Chemistry | 5 |
Major Electives
| Course | Title | Units |
|---|---|---|
| Select 6 units from the following: | 6 | |
| Human Biology | ||
| Human Heredity | ||
| Plants and Human Welfare | ||
| Ecology: Connections of Life, Environment and Humans | ||
| Marine Biology | ||
| Wildlife Biology | ||
| Human Anatomy | ||
| Human Physiology | ||
| General Microbiology | ||
| Field Biology - Coastal California | ||
| Field Biology - Desert and Dunes | ||
| Field Biology - Forest and River Ecology | ||
| Field Biology - Volcanoes of California | ||
| Environmental Science | ||
Recommended Preparation (Chemistry and Math)
| Course | Title | Units |
|---|---|---|
| Organic Chemistry | ||
| Organic Chemistry | ||
| Introduction to Statistics | ||
| Calculus I With Analytic Geometry | ||
or MATH 066 | Calculus I Late Transcendentals for STEM | |
| Calculus II With Analytic Geometry | ||
or MATH 067 | Calculus II Late Transcendentals for STEM | |
Total Requirements
| Course | Title | Units |
|---|---|---|
| Major Requirements | 20 | |
| General Education Requirements 1 | 34 | |
| Major Electives | 6 | |
| Total Units | 60 | |
- 1
Some GE courses may be double-counted within the major and will reduce the number of units. General electives may be needed to reach 60 units. Please consult with a counselor to determine which courses are applicable.
