Biology - Associate in Arts
The purpose of the associate degree in Biology is to provide a lower division science foundation for those interested in pursuing biology as a major field of study. This major prepares students to transfer to any California State University or University of California campus. Students considering careers in research, teaching, medical fields, biotechnology, or other related fields require a foundation in biological sciences. The Biology major is an ideal academic preparation for entry into these professions. Students must complete each major course, major elective course, and general education course with a grade of ‘C’ or better to be awarded the degree.
Program Learning Outcomes
- Employ the scientific method in the design, implementation, data collection, and analysis of experiments or observational studies.
- Practice current or industry-standard laboratory techniques and lab safety procedures.
- Explain scientific concepts and processes from levels ranging from biochemical to ecological.
Major Requirements
Course | Title | Units |
---|---|---|
BIOL 004A | General Principles and Cell Biology | 5 |
BIOL 004B | Organismal Biology and Biodiversity | 5 |
CHEM 001A | General Chemistry | 5 |
CHEM 001B | General Chemistry | 5 |
Major Electives
Course | Title | Units |
---|---|---|
Select 8 units from the following: | 8 | |
Human Biology | ||
Human Heredity | ||
Plants and Human Welfare | ||
Ecology: Connections of Life, Environment and Humans | ||
Marine Biology | ||
Wildlife Biology | ||
Human Anatomy | ||
Human Physiology | ||
General Microbiology | ||
Field Biology - Coastal California | ||
Field Biology - Desert and Dunes | ||
Field Biology - Forest and River Ecology | ||
Field Biology - Volcanoes of California | ||
Environmental Science |
Recommended Chemistry/Math Preparation
Course | Title | Units |
---|---|---|
Organic Chemistry | ||
Organic Chemistry | ||
Elementary Statistics | ||
Calculus I With Analytic Geometry | ||
or MATH 066 | Calculus I Late Transcendentals for STEM | |
Calculus II With Analytic Geometry | ||
or MATH 067 | Calculus II Late Transcendentals for STEM |
Total Requirements
Course | Title | Units |
---|---|---|
Major Requirements | 20 | |
Major Electives | 8 | |
General Education Requirements 1 | 39 | |
Total Units | 60 |
- 1
Some GE courses may be double-counted within the major and reduce the total number of units.