Kinesiology - Associate in Arts for Transfer
The Associate in Arts for Transfer in Kinesiology (AA-T) degree will prepare students with the strong foundation necessary for pursuing studies at the university level in various careers in the health, fitness, and sports industries. Career options include: sport coach, strength and conditioning specialist, athletic director, physical therapist, personal trainer, health club owner, exercise physiologist, sport psychologist, sports management and athletic trainer.
The AA-T in Kinesiology is intended for students who plan to complete a baccalaureate degree in Kinesiology or a related field of study at a California State University (CSU). Students who complete this degree are guaranteed admission to the CSU system, but not to a particular campus or major. Students transferring to a CSU campus that accepts the AA-T in Kinesiology will be required to complete no more than 60 semester units after transfer to earn a baccalaureate degree.
To be awarded the Associate in Arts in Kinesiology for Transfer degree, students must:
(1) Complete 60 semester units or 90 quarter units which are eligible for transfer to the California State University (CSU) system, including both of the following:
(A) The California General Education Transfer Curriculum (Cal-GETC)
(B) A minimum of 18 semester units or 27 quarter units in a major or area of emphasis, as determined by the community college district.
(2) Obtain a minimum grade point average of 2.0.
While a minimum of 2.0 is required for admission, some majors may require a higher GPA. Please consult with a counselor for more information.
Associate Degrees for Transfer (ADTs) also require that students earn a “C” or better in all courses required for the major or area of emphasis. A “P” (Pass) grade is also an acceptable grade for courses in the major if the course is taken on a Pass/No Pass basis.
Program Learning Outcomes
- Demonstrate comprehensive understanding and application of physical fitness principles, including healthy lifestyles, sports skills, and the 5 components of fitness.
- Illustrate proficiency in movement-based activities and skills, while comprehending the structure of the human body and its responses to various systems
- Develop strategic plans for pursuing career and educational pathways in Kinesiology, integrating knowledge of health and fitness for client improvement.
Major Requirements
Course | Title | Units |
---|---|---|
Core Requirements | ||
KINS 033 | Introduction to Kinesiology and Physical Education | 3 |
BIOL 071 | Human Anatomy | 5 |
BIOL 072 | Human Physiology | 5 |
MOVEMENT BASED COURSES: Select a maximum of one course from each of the following areas for a maximum of 3 units. | 3 | |
Area 1: Fitness Courses | ||
Ultimate Fitness | ||
Cardio Kickboxing | ||
Fit Camp | ||
Hatha Yoga | ||
Pilates Mat Workout | ||
Walk/Jog Beginning | ||
Jogging for Fitness | ||
Indoor Cycling | ||
Aerobics With Music | ||
Weight Training Beginning | ||
Weight Training Intermediate | ||
Weight Training Advanced | ||
Fitness Walking for Beginners | ||
Area 2: Individual Sports | ||
Pickleball Beginning | ||
Pickleball Intermediate | ||
Badminton, Beginning | ||
Badminton Intermediate | ||
Hatha Yoga | ||
Tennis, Beginning | ||
Tennis, Intermediate | ||
Table Tennis Beginning | ||
Table Tennis Intermediate | ||
Walk/Jog Beginning | ||
Jogging for Fitness | ||
AREA 3: Team Sports | ||
Pickleball Beginning | ||
Pickleball Intermediate | ||
Badminton, Beginning | ||
Badminton Intermediate | ||
Beginning Basketball | ||
Intermediate Basketball | ||
Futsal | ||
Soccer, Beginning | ||
Soccer, Intermediate | ||
Tennis, Beginning | ||
Tennis, Intermediate | ||
Table Tennis Beginning | ||
Table Tennis Intermediate | ||
Beginning Volleyball | ||
Intermediate Volleyball | ||
Advanced Volleyball | ||
List A: Select two courses from the following: | 6-10 | |
First Aid, CPR & AED | ||
Dynamic Health Concepts | ||
One of the following Chemistry courses: | ||
General Chemistry | ||
Fundamentals of Chemistry | ||
Introduction to Chemistry | ||
One of the following Statistics courses: | ||
Introduction to Statistics | ||
Fundamentals of Business Statistics | ||
One of the following Physics coures: | ||
Algebra/Trigonometry-Based Physics I | ||
Calculus-Based General Physics for Scientists and Engineers - I | ||
One of the following courses: | ||
Introduction to Psychology | ||
Introduction to Sociology |
Total Requirements
Course | Title | Units |
---|---|---|
Major Requirements | 22-25 | |
General Education Requirements (Cal-GETC) 1 | 34 | |
Transferable electives (as needed to complete 60 units) | ||
Total Units | 60 |
- 1
Some GE courses may be double-counted within the major and will reduce the number of units. General electives may be needed to reach 60 units. Please consult with a counselor to determine which courses are applicable.