Advanced Placement Program
College Credit for Advanced Placement (AP) Tests
Students with scores of 3, 4, or 5 on Advanced Placement (AP) examinations may earn credit toward Evergreen Valley College AA GE, AS GE, ADT, CSU GE-Breadth, and IGETC requirements in accordance to the chart below. Students who have earned credit from an AP exam should not take a comparable college course because transfer credit will not be granted for both. Official College Board transcripts must be submitted to EVC Admissions and Records Office.
G.E. credits and units granted at EVC may differ from course credit and units granted by the transfer institution. To determine how AP scores will be used at the four-year school, please consult the transfer institution catalog.
Please note: the information below was current as of June 30, 2023.
Exam | EVC Associate Degree GE | CSU GE | CSU-Semester Units Earned Toward Transfer | IGETC | UC-Semester Units Earned Toward Transfer |
---|---|---|---|---|---|
AP Art History | C1 or C2, 3 sem. units | C1 or C2, 3 sem. units | 6 | 3A or 3B | 5.3 |
AP Biology | B2+B3, 4 sem. units | B2+B3, 4 sem. units | 6 | 5B & 5C | 5.3 |
AP Precalculus | B4, 3 sem. units | B4, 3 sem. units | 3 | n/a | n/a |
AP Calculus AB 1 | B4, 3 sem. units | B4, 3 sem. units | 3 | 2A | 2.6 |
AP Calculus BC 1 | B4, 3 sem. units | B4, 3 sem. units | 6 | 2A | 5.3 |
AP Calculus BC/AB Subscore 1 | B4, 3 sem. units | B4, 3 sem. units | 3 | 2A | 2.6 |
AP Chemistry | B1+B3, 4 sem. units | B1+B3, 4 sem. units | 6 | 5A & 5C | 5.3 |
AP Chinese Language and Culture | C2, 3 sem. units | C2, 3 sem. units | 6 | 3B & 6A | 5.3 |
AP Comparative Government & Politics | D, 3 sem. units | D, 3 sem. units | 3 | 4 | 2.6 |
AP Computer Science A1 | n/a | n/a | 3 | n/a | 5.3 |
AP Computer Science Principles1 | B4, 3 sem. units | B4, 3 sem. units | 6 | n/a | 5.3 |
AP English Language and Composition | A2, 3 sem. units | A2, 3 sem. units | 6 | 1A | 5.3 |
AP English Literature and Composition | A2 + C2, 6 sem. units | A2 + C2, 6 sem. units | 6 | 1A or 3B | 5.3 |
AP Environmental Science | B1+B3, 4 sem. units | B1+B3, 4 sem. units | 4 | 5A & 5C | 2.6 |
AP European History | C2 or D, 3 sem. units | C2 or D, 3 sem. units | 6 | 3B or 4 | 5.3 |
AP French Language and Culture | C2, 3 sem. units | C2, 3 sem. units | 6 | 3B & 6A | 5.3 |
AP German Language and Culture | C2, 3 sem. units | C2, 3 sem. units | 6 | 3B & 6A | 5.3 |
AP Human Geography | D, 3 sem. units | D, 3 sem. units | 3 | 4 | 2.6 |
AP Italian Language and Culture | C2, 3 sem. units | C2, 3 sem. units | 6 | 3B & 6A | 5.3 |
AP Japanese Language and Culture | C2, 3 sem. units | C2, 3 sem. units | 6 | 3B & 6A | 5.3 |
AP Latin | C2, 3 sem. units | C2, 3 sem. units | 6 | 3B & 6A | 5.3 |
AP Macroeconomics | D, 3 sem. units | D, 3 sem. units | 3 | 4 | 2.6 |
AP Microeconomics | D, 3 sem. units | D, 3 sem. units | 3 | 4 | 2.6 |
AP Music Theory (Full exam only - subscore will not receive credit) | n/a | n/a | n/a | 5.3 | |
AP Physics 1: Algebra-Based3 | B1+B3, 4 sem. units | B1+B3, 4 sem. units | 4 | 5A & 5C | 5.3 |
AP Physics 2: Algebra-Based 3 | B1+B3, 4 sem. units | B1+B3, 4 sem. units | 4 | 5A & 5C | 5.3 |
AP Physics C (electricity/magnetism) 3 | B1+B3, 4 sem. units | B1+B3, 4 sem. units | 4 | 5A & 5C | 2.6 |
AP Physics C (mechanics) 3 | B1+B3, 4 sem. units | B1+B3, 4 sem. units | 4 | 5A & 5C | 2.6 |
AP Psychology | D, 3 sem. units | D, 3 sem. units | 3 | 4 | 2.6 |
AP Spanish Language and Culture | C2, 3 sem. units | C2, 3 sem. units | 6 | 3B & 6A | 5.3 |
AP Spanish Literature and Culture | C2 3, sem. units | C2 3, sem. units | 6 | 3B & 6A | 5.3 |
AP Statistics | B4, 3 sem. units | B4, 3 sem. units | 3 | 2A | 2.6 |
AP Studio Art - 2D Design4 | n/a | n/a | 3 | n/a | 5.3 |
AP Studio Art - 3D Design4 | n/a | n/a | 3 | n/a | 5.3 |
AP Studio Art - Drawing4 | n/a | n/a | 3 | n/a | 5.3 |
AP U.S. Government & Politics | D+US-2 2, 3 sem. units | D+US-2 2, 3 sem. units | 3 | 4 | 2.6 |
AP U.S. History | C2 or D+US-1 2, 3 sem. units | C2 or D+US-1 2, 3 sem. units | 6 | 3B or 4 | 5.3 |
AP World History Modern | C2 or D, 3 sem. units | C2 or D, 3 sem. units | 3 | 3B or 4 | 5.3 |
AP Seminar | n/a | n/a | 3 | n/a | n/a |
- 1
If a student passes more than one AP exam in calculus or computer science, only one examination may be applied to the baccalaureate.
- 2
Only clears the US government portion of the CSU graduation requirement in American History and Institutions. Student will still need to complete an additional class to meet US-3: California state and local government.
- 3
If a student passes more than one AP exam in physics, only 6 CSU semester units of credit may be applied to the baccalaureate, and only 4 units of credit may be applied to a certification in GE Breadth. Maximum 5.3 semester/8 quarter may be applied to UC transfer.
- 4
Maximum 5.3 semester/8 quarter UC transferable units for all three AP Studio Art exams
International Baccalaureate (IB)
A score of 5, 6 or 7 on Higher Level (HL) exams is required to grant credit for IGETC certification. An acceptable IB score for IGETC equates to either 3 semester or 4 quarter units for certification purposes. Students who have earned credit from an IB exam should not take a comparable college course because transfer credit will not be granted for both. Official IB scores must be submitted to the EVC Admissions and Records Office. G.E. credits and units granted at EVC may differ from course credit and units granted by the transfer institution. To determine how IB scores will be used at the four-year school, please consult the transfer institution catalog.
International Baccalaureate (IB) Exam | CSU GE Passing Score | Minimum CSU Semester Units Earned | CSU GE Area | Semester Units Earned Toward Certification | IGETC Passing Score | Minimum UC Semester Units Earned | IGETC Area | Semester Units Earned Toward Certification; |
---|---|---|---|---|---|---|---|---|
IB Biology HL | 5 | 6 | B2 | 3 | 5 or 6 or 7 | 5B (no lab) | 3 | |
IB Chemistry | 5 | 6 | B1 | 3 | 5 or 6 or 7 | 5A (no lab) | 3 | |
IB Economics HL | 5 | 6 | D | 3 | 5 or 6 or 7 | 4 | 3 | |
IB Geography HL | 5 | 6 | D | 3 | 5 or 6 or 7 | 4 | 3 | |
IB History (any region) HL | 5 | 6 | C2 or D | 3 | 5 or 6 or 7 | 3B or 4 | 3 | |
IB Language A Literature HL (any language - except English in area 6A) | 4 | 6 | C2 | 3 | 5 or 6 or 7 | 3B and 6A | 3 | |
IB Language A Language and Literature HL (any language - except English in area 6A) | 4 | 6 | C2 | 3 | 5 or 6 or 7 | 3B and 6A | 3 | |
IB Language B (any language except English) HL* | 4 | 6 | n/a | 0 | 5 or 6 or 7 | 6A | 3 | |
IB Mathematics HL: Analysis & Approaches | 4 | 6 | B4 | 3 | 5 or 6 or 7 | 2A | 3 | |
IB Mathematics HL: Applications and Interpretations | 4 | 6 | B4 | 3 | n/a | n/a | n/a | |
IB Physics HL | 5 | 6 | B1 | 3 | 5 or 6 or 7 | 5A (no lab) | 3 | |
IB Psychology HL | 5 | 3 | D | 3 | 5 or 6 or 7 | 4 | 3 | |
IB Theatre HL | 4 | 6 | C1 | 3 | 5 or 6 or 7 | 3A | 3 |
- *
The IB curriculum offers language at various levels for native and non-native speakers. Language B courses are offered at the intermediate level for non-natives. Language A1 and A2 are advanced courses in literature for native and non-native speakers, respectively.
- **
Students seeking certification in GE Breadth prior to transfer must have passed the test before this date.
- 1
Minimum CSU semester units earned count toward eligibility for admission. The units may not apply towards Associate Degrees for Transfer (AD-T) or the baccalaureate degree. The units may not all apply toward certification of the corresponding GE-Breadth area. See Executive Orders 1036 and 1100 for details.
- 2
CSU GE Area: Areas of GE Breadth (A1 through E) are defined in EO 1100. Areas of American Institutions (US-1 through US-3) are set forth in Sections IA and IB of EO 1061, and at ASSIST.org.
For UC: Students should refer to individual campus catalogs/bulletins for more information on how subject credit may be granted.
College Level Examination Program (CLEP)
CLEP cannot be used on IGETC. Official CLEP transcripts must be submitted to EVC Admissions and Records Office. G.E. credits and units granted at EVC may differ from course credit and units granted by the transfer institution. To determine how CLEP scores will be used at the four-year school, please consult the transfer institution catalog.
CLEP Exam | Passing Score | Minimum Semester Credit Earned | Semester Units Toward CSU GE Breadth Certification | CSU GE Breadth Area and/or American Institutions |
---|---|---|---|---|
CLEP American Government | 50 | 3 | 3 | D |
CLEP American Literature | 50 | 3 | 3 | C2 |
CLEP Analyzing and Interpreting Literature | 50 | 3 | 3 | C2 |
CLEP Biology | 50 | 3 | 3 | B2 |
CLEP Calculus | 50 | 3 | 3 | B4 |
CLEP Chemistry | 50 | 3 | 3 | B1 |
CLEP College Algebra | 50 | 3 | 3 | B4 |
CLEP College Algebra - Trigonometry | 50 | 3 | 3 | B4 |
CLEP College Composition | 50 | 0 | 0 | n/a |
CLEP College Composition – Modular | 50 | 0 | 0 | n/a |
CLEP College Mathematics | 50 | 0 | 0 | n/a |
CLEP English Composition (no essay) | 50 | 0 | 0 | n/a |
CLEP English Composition with Essay | 50 | 0 | 0 | n/a |
CLEP Financial Accounting | 50 | 3 | 0 | n/a |
CLEP French Level I* | 50 | 6 | 0 | n/a |
CLEP French Level II | 59 | 9 | 3 | C2 |
CLEP Freshman College Composition | 50 | 0 | 0 | n/a |
CLEP German Level I* | 50 | 6 | 0 | n/a |
CLEP German Level II* | 60 | 9 | 3 | C2 |
CLEP History, United States I | 50 | 3 | 3 | D+US-1 |
CLEP History, United States II | 50 | 3 | 3 | D+US-1 |
CLEP Human Growth and Development | 50 | 3 | 3 | E |
CLEP Humanities | 50 | 3 | 3 | C2 |
CLEP Information Systems and Computer Applications | 50 | 3 | 0 | n/a |
CLEP Introduction to Educational Psychology | 50 | 3 | 0 | n/a |
CLEP Introductory Business Law | 50 | 3 | 0 | n/a |
CLEP Introductory Psychology | 50 | 3 | 3 | D |
CLEP Introductory Sociology | 50 | 3 | 3 | D |
CLEP Natural Sciences | 50 | 3 | 3 | B1 or B2 |
CLEP Pre-Calculus | 50 | 3 | 3 | B4 |
CLEP Principles of Accounting | 50 | 3 | 0 | n/a |
CLEP Principles of Macroeconomics | 50 | 3 | 3 | D |
CLEP Principles of Management | 50 | 3 | 0 | n/a |
CLEP Principles of Marketing | 50 | 3 | 0 | n/a |
CLEP Principles of Microeconomics | 50 | 3 | 3 | D |
CLEP Social Sciences and History | 50 | 0 | 0 | n/a |
CLEP Spanish Level I* | 50 | 6 | 0 | n/a |
CLEP Spanish Level II* | 63 | 9 | 3 | C2 |
CLEP Spanish with Writing I | 50 | 6 | 0 | n/a |
CLEP Spanish with Writing II | 63 | 9 | 3 | C2 |
CLEP Western Civilization I | 50 | 3 | 3 | C2 or D |
CLEP Western Civilization II | 50 | 3 | 3 | D |
These units count toward eligibility for admission. The units may not all apply toward certification of the corresponding GE-Breadth area. See Executive Orders 1036 and 1100 for details. | Areas of GE Breadth (A1 through F) are defined in EO 1100. Areas of American Institutions (US-1 through US-3) are set forth in Sections IA and IB of EO 1061, and at assist.org. |
- *
If a student passes more than one CLEP test in the same language other than English, then only one examination may be applied to the baccalaureate. For each test in a language other than English, a passing score of 50 is considered "Level I" and earns six units of baccalaureate credit; the higher score listed for each test is considered "Level II" and earns additional units of credit and placement in Area C2 of GE Breadth, as noted.