BIS - Information Processing Specialist - Associate in Science
This degree program is designed for students who wish to increase their knowledge and skills to meet the technological changes in the business environment. Students learn to work with the flow of information—entering and processing data and ensuring its accuracy. Opportunities in this field are vast, as all aspects of business are impacted with the efficient use of technology. Students must complete each major course and major elective course with a grade of ‘C’ or better to be awarded the degree.
Program Learning Outcomes
- Provide students with valuable software skills and soft skills so that they can stay current with the evolving employment needs of industry.
- Provide our students with a practical working knowledge of industry standard software.
Major Requirements
Course | Title | Units |
---|---|---|
BIS 007 | Business Writing Skills | 3 |
BIS 012 | Business Document Production | 2 |
BIS 039 | Professional Image | 1 |
BIS 095 | Microsoft Windows | 1 |
BIS 101 | Global Communication in the Workplace | 3 |
BIS 102 | Microsoft Excel | 3 |
BIS 106 | Microsoft Word | 3 |
BIS 109 | Microsoft Office | 3 |
BIS 121 | Web Techniques for Business | 1 |
BIS 135 | Human Relations in the Workplace | 3 |
CIT 010 | Computer and Information Technology | 3 |
CIT 040 | Web Design I: Internet Publishing | 3 |
Major Electives
Course | Title | Units |
---|---|---|
Select 7 units from the following: | 7 | |
QuickBooks | ||
Bookkeeping for Small Business | ||
Electronic Health Records | ||
Medical Terminology | ||
BIS 105 | ||
Computerized Medical Billing | ||
Computerized Medical Office Procedures | ||
Medical Coding | ||
BUS 001 | ||
Fundamentals of Business Statistics | ||
Statistics Laboratory | ||
Legal Environment of Business | ||
Introduction to Business | ||
Introduction to Marketing Principles |
Total Requirements
Course | Title | Units |
---|---|---|
Major Requirements | 29 | |
Major Electives | 7 | |
General Education Requirements | 24 | |
Total Units | 60 |